<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Best savings rates  </title>
	<atom:link href="http://www.saveafewbob.ie/best-savings-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveafewbob.ie/best-savings-rates/</link>
	<description>Save a Few Bob delivers free offers, deals, consumer advice and money tips.</description>
	<pubDate>Fri, 30 Jul 2010 09:55:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial health check: Top ten money saving tips! &#124; Save A Few Bob &#124; Deals &#124; Review &#124; Tips &#124; Ideas &#124; Offers &#124; Value</title>
		<link>http://www.saveafewbob.ie/best-savings-rates/comment-page-1/#comment-184</link>
		<dc:creator>Financial health check: Top ten money saving tips! &#124; Save A Few Bob &#124; Deals &#124; Review &#124; Tips &#124; Ideas &#124; Offers &#124; Value</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveafewbob.ie/blog/?p=489#comment-184</guid>
		<description>[...] It’s very common for consumers to leave significant balances lying idle in a checking or low interest bearing account. Or perhaps get lured in by an attractive promotional rate and then leave your money sitting in the same account forever. It’s important to know what the best rates in the market are. We provide you with the best rates every week thanks to Moneymate. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s very common for consumers to leave significant balances lying idle in a checking or low interest bearing account. Or perhaps get lured in by an attractive promotional rate and then leave your money sitting in the same account forever. It’s important to know what the best rates in the market are. We provide you with the best rates every week thanks to Moneymate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.saveafewbob.ie/best-savings-rates/comment-page-1/#comment-150</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveafewbob.ie/blog/?p=489#comment-150</guid>
		<description>Good question but not a straightforward answer. 
One needs to compare like with like which can be difficult. You should consider the amount to be  invested, the term of the investment, whether you might need access to the funds and most importantly the Trems and Conditions applying to each offer.

An Post Saving Certificates gives you peace of mind as you know you will receive a net 21% return over 5.5 years.

At present you can find more attractive rates in the market which may be a better bet if you are investing for a shorter period. However these rates are liable to change with a short notice period so read the small print.</description>
		<content:encoded><![CDATA[<p>Good question but not a straightforward answer.<br />
One needs to compare like with like which can be difficult. You should consider the amount to be  invested, the term of the investment, whether you might need access to the funds and most importantly the Trems and Conditions applying to each offer.</p>
<p>An Post Saving Certificates gives you peace of mind as you know you will receive a net 21% return over 5.5 years.</p>
<p>At present you can find more attractive rates in the market which may be a better bet if you are investing for a shorter period. However these rates are liable to change with a short notice period so read the small print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack murray</title>
		<link>http://www.saveafewbob.ie/best-savings-rates/comment-page-1/#comment-146</link>
		<dc:creator>jack murray</dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.saveafewbob.ie/blog/?p=489#comment-146</guid>
		<description>how do these interest rates compare with good old post office saving certs. after DIRT at 25% is taken off?</description>
		<content:encoded><![CDATA[<p>how do these interest rates compare with good old post office saving certs. after DIRT at 25% is taken off?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
